Dividend Payment Policy
The Company has a dividend policy to pay dividends of not less than 40% of net profit, provided that there is no other necessity for the use of such funds and that the dividend payment does not materially affect the Company’s normal operations.
| Year | Basic Earnings per Share (Baht/share)* | Cash Dividend (Baht/share) | Stock Dividend (Baht/share) | Dividend Payout Ratio (%) | Number of Shares (million shares) |
Operating Period
|
| 2025 | – | – | – | – | – | – |
| 2025 | – | – | – | – | – | – |
| 2026 | – | – | – | – | – | – |
| 2026 | – | – | – | – | – | – |
| 2027 | – | – | – | – | – | – |
| 2027 | – | – | – | – | – | – |
| 2028 | – | – | – | – | – | – |
| 2028 | – | – | – | – | – | – |
| 2029 | – | – | – | – | – | – |
| 2029 | – | – | – | – | – | – |
* The Company paid dividends in 2026 at the rate of 2 baht per share, based on a par value of 2 baht per share.
Notes:
- Dividend calculations are based on an investment price at a par value of 2 baht per share from 2025 onwards.
- Dividend calculations are based on the separate financial statements (income from investment business).
Warrant Information
| Item | Details |
|---|---|
| Issuer | Jitpisut Group Co., Ltd. (Co-investors) |
| Type of Security | Warrants to purchase the Company’s ordinary shares (Real Estate) |
| Warrant Symbol | JPS |
| Type of Warrants | Registered warrants allocated to founders and related parties with vested interests in the Company (5-year agreement; non-transferable) |
| Number of Warrants Issued and Offered | 200 million units |
| Number of Warrants Allocated / Sold | xxxx units |
| Number of Warrant Holders with Unexercised Warrants | 237 persons |
| Offering Price per Unit | 2.00 baht |
| Exercise Ratio | 1:1 (1 warrant entitles the holder to subscribe for 1 newly issued ordinary share; the exercise price may be adjusted subject to adjustment conditions) |
| Exercise Price (baht per share) | 2.00 baht |
| Trading Commencement Date | 29 August 2025 |
| First Exercise Date | 29 August 2025 |
| Last Exercise Date | 31 December 2025 (the offering period may be extended if the fundraising target has not been fully achieved) |

ไทย