Financial Information
Consolidated Financial Statements / Equity Method
| Items | 2025 | 2024 | 2023 |
|---|---|---|---|
| Total Assets (Million Baht) | 56.4 | 3.0 | 15.2 |
| Total Liabilities (Million Baht) | 4.8 | 1.3 | 0.7 |
| Total Shareholders’ Equity (Million Baht) | – | – | – |
| Total Revenue (Million Baht) | – | – | – |
| Total Expenses (Million Baht) | 3.3 | 1.5 | – |
| Profit Attributable to Owners of the Company (Million Baht) | – | – | – |
| Basic Earnings per Share (Baht) | – | – | – |
| Number of Employees (Persons) | 17 | 20 | 7 |
| Number of Shares as of 31 December (Shares) | 11,202,415 | 40,000 | 40,000 |
Financial Ratios
| Financial Ratios | 2025 | 2024 | 2023 |
|---|---|---|---|
| Current Ratio (Times) | 4.00 | 2.00 | 2.00 |
| Gross Profit Margin (%) | – | – | – |
| Net Profit Margin (%) | – | – | – |
| Debt-to-Equity Ratio (Times) | – | – | – |
| Dividend Yield (%) | – | – | – |
***Calculated by Jitpisut Group Co., LTD

ไทย